Ext Color: | White |
Transmission: | 8-Speed Automatic |
Engine: | 2.4-L L-4 DOHC 16V |
Miles: | 487 |
Trim: | XLE |
Body Style: | LIGHT TRUCK |
Int Color: | |
Fuel: | Gasoline |
City mpg: | |
Highway mpg: | |
Stock#: | 1336 |
Engine: 2.4-L L-4 DOHC 16V | City MPG: | Curb Weight: 4575 pounds |
Transmission: 8-Speed Automatic | HWY MPG: | GVW: 7000 pounds |
Drivetrain: All-Wheel Drive | Fuel: Gasoline | Height: |
Brakes: 4-Wheel ABS | Fuel Capacity: 17.80 gallons | Length: 201.40 inches |
Steering: Rack & Pinion | Doors: 4-Door | Width: |
Made in PRINCETON,United States | Seating: 7 | Wheelbase Length: 116.10 inches |
Child Safety Door Locks Vehicle Anti-Theft 4WD/AWD ABS Brakes Electronic Brake Assistance Limited Slip Differential Locking Differential Traction Control Vehicle Stability Control System Standard Seating 7 Overall Length 201.40 In. Anti-Brake System 4-Wheel ABS Front Brake Type Disc Front Spring Type Coil Front Suspension IND Rear Brake Type Disc Rear Spring Type Coil Rear Suspension IND Run Flat Tires Std. Steering Type R&P Tires 255/55r20 Air Conditioning | Separate Driver/Front Passenger Climate Controls AM/FM Radio Subwoofer Curb Weight-automatic 4,575 Lbs Ground Clearance 8.00 In. Overall Length 201.40 In. Wheelbase 116.10 In. Automatic Headlights Daytime Running Lights Front Headroom 40.00 In. Front Hip Room 56.50 In. Front Legroom 41.70 In. Front Shoulder Room 60.20 In. Rear Headroom 38.50 In. Rear Hip Room 57.00 In. Rear Legroom 39.50 In. Rear Shoulder Room 58.80 In. Adjustable Foot Pedals Cruise Control Heated Steering Wheel Leather Steering Wheel Steering Wheel Mounted Controls | Tachometer Telescopic Steering Column Tire Pressure Monitor Trip Computer Electrochromic Interior Rearview Mirror Heated Exterior Mirror Power Windows Keyless Entry Remote Ignition Driver Airbag Electronic Parking Aid Front Side Airbag Front Side Airbag With Head Protection Front Side Airbag With Head Protection Passenger Airbag Side Head Curtain Airbag Driver Multi-Adjustable Power Seat Front Heated Seat Front Power Lumbar Support Leather Seat Passenger Multi-Adjustable Power Seat Load Bearing Exterior Rack | Full Size Spare Tire Run Flat Tires |
We make every effort to present information that is accurate. However, it is based on data provided by the vehicle manufacturer and/or other sources and therefore exact configuration, color, specifications & accessories should be used as a guide only and are not guaranteed. We are not liable for any inaccuracies, claims or losses of any nature. Inventory is subject to prior sale and prices are subject to change without notice and cannot be combined with any other offer(s). The price for listed vehicles as equipped does not include other charges such as: License, Title, Registration Fees, State or Local Taxes, Smog Fees, Credit Investigation, Optional Credit Insurance, Physical Damage of Liability Insurance, Delivery Fees, Finance and/or Documentation Fees. Any and all differences must be addressed prior to the sale of this vehicle. The purchaser or prospective purchaser should verify with the Seller the accuracy of all the information listed within this ad. All prices are With Approved Credit (WAC) and contingent upon bank approval and stipulations.
Be sure to mention you saw it on https://www.fatuncleauto.com!